Pole and front row lock out for Toyota at Le Mans

Le Mans (Photo by Melissa Warren)The #7 Toyota TS050-Hybrid driven by Kamui Kobayashi took pole position for the 85th edition of the 24 hours of Le Mans, with a time of 3’14.791.

Kamui Kobayashi, Toyota #7 said: “A big thanks to the team for this result. I got in the car with 100% confidence and when you are confident, you are quick. It was an amazing lap and the car was brilliant. It was the right moment, just after the red flag with no traffic. I am really proud of this pole position. Still, it is a 24-hour race so the important thing is the race result and that is what we are focusing on”.

Toyota confirmed its status as the one to watch by also placing the #8 on the front row. Behind the Toyotas in the third is the #1 Porsche 919 Hybrid ahead of the #2 which suffered with a few problems during qualifying. The #9 Toyota will start from fifth position.

In LMP2, from the very start of the second session, Alex Lynn in G-Drive Racing’s #26 Oreca snatched the lead with a time of 3’25.352 and didn’t let go. CEFC Manor TRS Racing’s #25 car will start second and Jackie Chan DC Racing’s #38 third.

In LMGTE Pro, Aston Martin Racing still dominates as the #97 Vantage took pole position in the class with a time of 3’50.837. Darren Turner, Aston Martin #97 said: “I’m really pleased to have been able to put the lap together. The team’s been kind to me this week and gave me the opportunity to have a few sets of tyres and the chance to go for it in qualifying. The car was perfect and dialled in completely and while there’s been a lot of track evolution over the past two days, the team have done a great job to keep on top of it. I’m really pleased for everyone at Aston Martin Racing. It’s a great start but there’s a long way to go from now to convert this into victory”. The AF Corse #51 Ferrari 488 GTE was second and the other Aston Martin, the #95 third.

In LMGTE Am, Fernando Rees at the wheel of Larbre Competition’s #50 Chevrolet Corvette C7 R clocked a 3’52.843 securing the pole in the class ahead of the #92 Aston Martin Vantage and Scuderia Corsa’s #62 Ferrari was third.

The start of the 85th edition of the 24 Hours of Le Mans will be given on Saturday 17 June is at 3pm.

Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren) Le Mans (Photo by Melissa Warren)

 

 

 

 

 

 

Qualifying
1 7 Toyota Gazoo Racing Toyota TS050 – Hybrid LMP1 H 3:18.793 5 3:14.791 6 3:19.928 16 3:14.791
2 8 Toyota Gazoo Racing Toyota TS050 – Hybrid LMP1 H 3:19.431 6 3:17.128 2 3:17.128 +2.337
3 1 Porsche LMP Team Porsche 919 Hybrid LMP1 H 3:21.165 4 3:17.259 6 3:18.210 2 3:17.259 +2.468
4 2 Porsche LMP Team Porsche 919 Hybrid LMP1 H 3:19.710 2 3:18.067 8 3:20.154 12 3:18.067 +3.276
5 9 Toyota Gazoo Racing Toyota TS050 – Hybrid LMP1 H 3:19.958 4 3:19.889 5 3:18.625 2 3:18.625 +3.834
6 4 Bykolles Racing Team Enso CLM P1/01 – Nismo LMP1 3:28.887 5 3:26.026 3 3:24.170 3 3:24.170 +9.379
7 26 G-Drive Racing Oreca 07 – Gibson LMP2 3:31.945 17 3:28.580 10 3:25.352 5 3:25.352 +10.561
8 25 CEFC Manor TRS Racing Oreca 07 – Gibson LMP2 3:30.502 18 3:25.549 5 3:26.521 22 3:25.549 +10.758
9 38 Jackie Chan DC Racing Oreca 07 – Gibson LMP2 3:31.024 3 3:26.776 2 3:25.911 22 3:25.911 +11.120
10 31 Vaillante Rebellion Oreca 07 – Gibson LMP2 3:29.851 18 3:27.564 17 3:26.736 24 3:26.736 +11.945
11 13 Vaillante Rebellion Oreca 07 – Gibson LMP2 3:31.636 4 3:27.021 20 3:26.811 2 3:26.811 +12.020
12 24 CEFC Manor TRS Racing Oreca 07 – Gibson LMP2 3:30.847 4 3:26.871 4 3:27.359 2 3:26.871 +12.080
13 28 TDS Racing Oreca 07 – Gibson LMP2 3:29.333 19 3:31.085 8 3:27.108 5 3:27.108 +12.317
14 35 Signatech Alpine Matmut Alpine A470 – Gibson LMP2 3:31.439 2 3:29.328 10 3:27.517 17 3:27.517 +12.726
15 37 Jackie Chan DC Racing Oreca 07 – Gibson LMP2 3:41.393 2 3:28.432 15 3:27.535 23 3:27.535 +12.744
16 27 SMP Racing Dallara P217 – Gibson LMP2 3:34.407 5 3:30.262 4 3:27.782 22 3:27.782 +12.991
17 36 Signatech Alpine Matmut Alpine A470 – Gibson LMP2 3:31.065 5 3:28.856 17 3:28.051 24 3:28.051 +13.260
18 39 Graff Oreca 07 – Gibson LMP2 3:32.987 15 3:36.128 7 3:28.368 7 3:28.368 +13.577
19 40 Graff Oreca 07 – Gibson LMP2 3:32.477 17 3:29.396 20 3:28.891 2 3:28.891 +14.100
20 22 G-Drive Racing Oreca 07 – Gibson LMP2 3:31.963 4 3:28.937 14 3:30.313 2 3:28.937 +14.146
21 32 United Autosports Ligier JSP217 – Gibson LMP2 3:34.166 5 3:30.693 6 3:29.151 21 3:29.151 +14.360
22 21 Dragonspeed – 10 Star Oreca 07 – Gibson LMP2 3:34.046 17 3:30.369 8 3:29.777 2 3:29.777 +14.986
23 29 Racing Team Nederland Dallara P217 – Gibson LMP2 3:33.796 9 3:31.766 18 3:29.976 2 3:29.976 +15.185
24 47 Cetilar Villorba Corse Dallara P217 – Gibson LMP2 3:34.846 8 3:30.014 16 3:33.412 9 3:30.014 +15.223
25 45 Algarve Pro Racing Ligier JSP217 – Gibson LMP2 3:37.814 19 3:30.164 6 3:32.425 23 3:30.164 +15.373
26 23 Panis Barthez Competition Ligier JSP217 – Gibson LMP2 3:35.559 5 3:31.346 18 3:32.888 5 3:31.346 +16.555
27 34 Tockwith Motorsports Ligier JSP217 – Gibson LMP2 3:41.628 5 3:33.739 3 3:32.536 25 3:32.536 +17.745
28 49 Arc Bratislava Ligier JSP217 – Gibson LMP2 3:37.226 15 3:33.921 4 3:33.921 +19.130
29 17 Idec Sport Racing Ligier JSP217 – Gibson LMP2 3:40.162 24 3:36.362 19 3:36.230 6 3:36.230 +21.439
30 43 Keating Motorsports Riley MK30 – GIBSON LMP2 3:40.813 16 3:37.350 7 3:37.007 2 3:37.007 +22.216
31 33 Eurasia Motorsport Ligier JSP217 – Gibson LMP2 3:42.660 21 3:42.916 3 3:42.660 +27.869
32 97 Aston Martin Racing Aston Martin Vantage LMGTE Pro 3:53.296 4 3:51.860 5 3:50.837 9 3:50.837 +36.046
33 51 AF Corse Ferrari 488 GTE LMGTE Pro 3:53.123 2 3:52.087 20 3:51.028 16 3:51.028 +36.237
34 95 Aston Martin Racing Aston Martin Vantage LMGTE Pro 3:52.117 3 3:52.525 3 3:51.038 3 3:51.038 +36.247
35 71 AF Corse Ferrari 488 GTE LMGTE Pro 3:52.235 3 3:52.903 8 3:51.086 18 3:51.086 +36.295
36 69 Ford Chip Ganassi Team USA Ford GT LMGTE Pro 3:55.553 11 3:52.496 3 3:51.232 3 3:51.232 +36.441
37 63 Corvette Racing – GM Chevrolet Corvette C7.R LMGTE Pro 3:54.827 22 3:52.886 10 3:51.484 8 3:51.484 +36.693
38 92 Porsche GT Team Porsche 911 RSR LMGTE Pro 3:54.243 4 3:52.177 19 3:51.847 7 3:51.847 +37.056
39 66 Ford Chip Ganassi Team UK Ford GT LMGTE Pro 3:55.803 16 3:52.558 6 3:51.991 14 3:51.991 +37.200
40 67 Ford Chip Ganassi Team UK Ford GT LMGTE Pro 3:54.118 21 3:53.059 10 3:52.008 16 3:52.008 +37.217
41 64 Corvette Racing – GM Chevrolet Corvette C7.R LMGTE Pro 3:54.876 5 3:52.391 9 3:52.017 2 3:52.017 +37.226
42 82 Risi Competizione Ferrari 488 GTE LMGTE Pro 3:52.138 7 3:54.129 7 3:52.138 +37.347
43 68 Ford Chip Ganassi Team USA Ford GT LMGTE Pro 3:55.059 2 3:52.626 8 3:52.178 18 3:52.178 +37.387
44 91 Porsche GT Team Porsche 911 RSR LMGTE Pro 3:54.564 2 3:52.593 19 3:53.807 6 3:52.593 +37.802
45 50 Larbre Competition Chevrolet Corvette C7.R LMGTE Am 3:56.259 5 3:54.559 4 3:52.843 7 3:52.843 +38.052
46 98 Aston Martin Racing Aston Martin Vantage LMGTE Am 3:55.134 4 3:54.456 10 3:53.233 4 3:53.233 +38.442
47 62 Scuderia Corsa Ferrari 488 GTE LMGTE Am 3:57.267 2 3:54.576 18 3:53.312 2 3:53.312 +38.521
48 77 Dempsey – Proton Racing Porsche 911 RSR 991 LMGTE Am 3:55.692 2 3:54.890 5 3:53.381 5 3:53.381 +38.590
49 55 Spirit of Race Ferrari 488 GTE LMGTE Am 4:01.098 21 3:54.941 20 3:53.641 7 3:53.641 +38.850
50 84 JMW Motorsport Ferrari 488 GTE LMGTE Am 3:56.890 5 3:53.981 16 3:53.977 8 3:53.977 +39.186
51 83 DH Racing Ferrari 488 GTE LMGTE Am 3:55.966 3 3:54.813 18 3:54.088 2 3:54.088 +39.297
52 90 TF Sport Aston Martin Vantage LMGTE Am 3:55.953 3 3:54.319 17 3:54.551 3 3:54.319 +39.528
53 99 Beechdean AMR Aston Martin Vantage LMGTE Am 3:57.463 4 3:55.046 16 3:54.328 2 3:54.328 +39.537
54 93 Proton Competition Porsche 911 RSR 991 LMGTE Am 3:58.196 4 3:54.621 15 3:59.046 12 3:54.621 +39.830
55 61 Clearwater Racing Ferrari 488 GTE LMGTE Am 3:56.333 4 3:55.995 17 3:54.955 26 3:54.955 +40.164
56 60 Clearwater Racing Ferrari 488 GTE LMGTE Am 3:57.321 4 4:02.436 9 3:54.994 6 3:54.994 +40.203
57 88 Proton Competition Porsche 911 RSR 991 LMGTE Am 3:56.507 4 3:55.468 17 4:00.323 16 3:55.468 +40.677
58 54 Spirit of Race Ferrari 488 GTE LMGTE Am 3:58.904 22 3:57.005 14 3:56.301 2 3:56.301 +41.510
59 86 Gulf Racing UK Porsche 911 RSR (2016) LMGTE Am 3:58.427 4 3:56.469 11 3:56.469 +41.678
60 65 Scuderia Corsa Ferrari 488 GTE LMGTE Am 3:58.249 6 3:59.842 10 3:58.249 +43.458 By Melissa Warren

Written by