Toyota takes pole position for 24 Hours of Le Mans

24 Hours of Le Mans (Photo by Melissa Warren)

24 Hours of Le Mans (Photo by Melissa Warren)After three action-packed qualifying sessions, the No. 7 Toyota TS050 HYBRID is on pole position for the 87th édition of the 24 Hours of Le Mans.

 

In the second qualifying session, Kamui Kobayashi completed a lap of the 13.626-km circuit in 03:15.497 in the #7 he shares car with Mike Conway and José María López.

Last year’s winning car, driven by Sébastien Buemi, Kazuki Nakajima and Fernando Alonso clocked 03:15.908 to join its sister car on the front row of the grid.

The #17 BR Engineering BR1-AER fielded by Russian team SMP Racing rounds off the top three. The non-hybrid LMP1 crew Stéphane Sarrazin, Egor Orudzhev and Sergey Sirotkin banked a best time of 03:16.159, six-tenths behind the #7 Toyota.

Three Oreca 07-Gibsons lead the way in LMP2. The Graff-SO24 #39 Oreca 07-Gibson set the pole time of 03:25.073 with drivers Tristan Gommendy, Vincent Capillaire and Jonathan Hirschi. Second was the #28 TDS Racing (03:25.345) with the #31 DragonSpeed (03:25.667) in third. The first Ligier JS P217-Gibson, the #22 United Autosports is seventh.

The #95 Aston Martin Racing Vantage AMR topped the timesheets in LMGTE Pro with 03:48.00. Danish driver Marco Sørensen, set the time that put the British marque ahead of the Ford Chip Ganassi Team UK #67 Ford GT (03:48.112). The #63 Corvette C7.R is third on 03:48.830. There are five different constructors in the top five places in the class.

24 Hours of Le Mans (Photo by Melissa Warren) 24 Hours of Le Mans (Photo by Melissa Warren)  24 Hours of Le Mans (Photo by Melissa Warren)

 

 

 

Meanwhile, in LMGTE Am, it was a Porsche 1-2-3 with Dempsey-Proton Racing’s No. 88 and No. 77 Porsche 911 RSR cars dominating qualifying after finishing first and second – Matteo Cairoli setting the pace in the No.88 for his second consecutive pole. The No. 86 Gulf Racing was third quickest in a similar car making it a hugely successful Le Mans qualifying for the German marque.

There will be one less car on the grid as the #99 Dempsey-Proton Racing has withdrawn from the race following an accident on the Mulsanne Straight during the practice session. By Melissa Warren

24 Hours of Le Mans (Photo by Melissa Warren) 24 Hours of Le Mans (Photo by Melissa Warren) 24 Hours of Le Mans (Photo by Melissa Warren) 24 Hours of Le Mans (Photo by Melissa Warren) 24 Hours of Le Mans (Photo by Melissa Warren) 24 Hours of Le Mans (Photo by Melissa Warren) 

 

 

 

Qualifying result
1 7 Toyota Gazoo Racing Toyota TS050 – Hybrid LMP1 H 3:17.161 3 3:15.497 2 3:20.494 27 3:15.497
2 8 Toyota Gazoo Racing Toyota TS050 – Hybrid LMP1 H 3:19.632 29 3:15.908 2 3:20.669 13 3:15.908 +0.411
3 17 SMP Racing BR Engineering BR1 – AER LMP1 3:17.633 2 3:17.437 2 3:16.159 2 3:16.159 +0.662
4 3 Rebellion Racing Rebellion R13 – Gibson LMP1 3:19.603 17 3:18.884 3 3:16.404 9 3:16.404 +0.907
5 11 SMP Racing BR Engineering BR1 – AER LMP1 3:20.934 2 3:16.953 2 3:16.665 3 3:16.665 +1.168
6 1 Rebellion Racing Rebellion R13 – Gibson LMP1 3:17.313 6 3:16.810 3 3:16.810 +1.313
7 10 DragonSpeed BR Engineering BR1 – Gibson LMP1 3:20.200 3 3:23.672 3 3:25.902 7 3:20.200 +4.703
8 4 Bykolles Racing Team Enso CLM P1/01 – Gibson LMP1 3:25.246 3 3:23.726 5 3:23.109 3 3:23.109 +7.612
9 28 TDS Racing Oreca 07 – Gibson LMP2 3:28.840 8 3:27.096 11 3:25.345 3 3:25.345 +9.848
10 31 DragonSpeed Oreca 07 – Gibson LMP2 3:26.804 3 3:26.490 2 3:25.667 2 3:25.667 +10.170
11 36 Signatech Alpine Matmut Alpine A470 – Gibson LMP2 3:26.935 2 3:28.471 5 3:25.874 22 3:25.874 +10.377
12 48 Idec Sport Oreca 07 – Gibson LMP2 3:27.847 2 3:27.804 17 3:26.011 2 3:26.011 +10.514
13 26 G-Drive Racing Aurus 01 – Gibson LMP2 3:29.107 5 3:28.713 19 3:26.257 3 3:26.257 +10.760
14 22 United Autosports Ligier JSP217 – Gibson LMP2 3:27.338 3 3:27.356 2 3:26.543 3 3:26.543 +11.046
15 38 Jackie Chan DC Racing Oreca 07 – Gibson LMP2 3:28.738 26 3:26.821 3 3:27.779 3 3:26.821 +11.324
16 29 Racing Team Nederland Dallara P217 – Gibson LMP2 3:28.909 3 3:27.107 2 3:27.384 3 3:27.107 +11.610
17 32 United Autosports Ligier JSP217 – Gibson LMP2 3:29.583 3 3:28.779 2 3:27.509 3 3:27.509 +12.012
18 20 High Class Racing Oreca 07 – Gibson LMP2 3:32.945 4 3:29.633 2 3:27.610 2 3:27.610 +12.113
19 23 Panis Barthez Competition Ligier JSP217 – Gibson LMP2 3:29.821 27 3:27.790 2 3:32.511 21 3:27.790 +12.293
20 37 Jackie Chan DC Racing Oreca 07 – Gibson LMP2 3:29.498 3 3:28.569 16 3:28.049 2 3:28.049 +12.552
21 30 Duqueine Engineering Oreca 07 – Gibson LMP2 3:28.653 2 3:30.353 12 3:28.195 2 3:28.195 +12.698
22 39 Graff Oreca 07 – Gibson LMP2 3:30.970 4 3:28.426 10 3:28.426 +12.929
23 25 Algarve Pro Racing Oreca 07 – Gibson LMP2 3:29.126 8 3:28.457 3 3:31.113 6 3:28.457 +12.960
24 43 RLR M Sport / Tower Events Oreca 07 – Gibson LMP2 3:31.017 2 3:29.137 4 3:28.803 3 3:28.803 +13.306
25 47 Cetilar R. Villorba Corse Dallara P217 – Gibson LMP2 3:29.748 3 3:28.942 2 3:29.556 3 3:28.942 +13.445
26 34 Inter Europol Competition Ligier JSP217 – Gibson LMP2 3:30.744 3 3:30.823 2 3:31.491 17 3:30.744 +15.247
27 49 ARC Bratislava Ligier JSP217 – Gibson LMP2 3:35.480 4 3:44.799 5 3:34.146 8 3:34.146 +18.649
28 50 Larbre Competition Ligier JSP217 – Gibson LMP2 3:38.663 15 3:36.144 18 3:34.913 13 3:34.913 +19.416
29 95 Aston Martin Racing Aston Martin Vantage AMR LMGTE Pro 3:50.812 2 3:51.948 6 3:48.000 2 3:48.000 +32.503
30 67 Ford Chip Ganassi Team UK Ford GT LMGTE Pro 3:49.530 22 3:52.831 6 3:48.112 2 3:48.112 +32.615
31 63 Corvette Racing Chevrolet Corvette C7.R LMGTE Pro 3:52.109 5 3:49.424 20 3:48.830 18 3:48.830 +33.333
32 93 Porsche GT Team Porsche 911 RSR LMGTE Pro 3:49.558 22 3:50.171 2 3:48.907 2 3:48.907 +33.410
33 82 BMW Team MTEK BMW M8 GTE LMGTE Pro 3:53.498 11 3:51.818 16 3:49.108 2 3:49.108 +33.611
34 68 Ford Chip Ganassi Team USA Ford GT LMGTE Pro 3:53.053 12 3:50.486 17 3:49.116 18 3:49.116 +33.619
35 92 Porsche GT Team Porsche 911 RSR LMGTE Pro 3:50.468 2 3:49.388 16 3:49.196 19 3:49.196 +33.699
36 71 AF Corse Ferrari 488 GTE EVO LMGTE Pro 3:50.850 2 3:50.623 20 3:49.391 2 3:49.391 +33.894
37 66 Ford Chip Ganassi Team UK Ford GT LMGTE Pro 3:53.793 4 3:51.601 9 3:49.511 2 3:49.511 +34.014
38 69 Ford Chip Ganassi Team USA Ford GT LMGTE Pro 3:51.821 21 3:50.339 13 3:49.546 10 3:49.546 +34.049
39 64 Corvette Racing Chevrolet Corvette C7.R LMGTE Pro 3:52.490 4 3:51.011 22 3:49.573 21 3:49.573 +34.076
40 51 AF Corse Ferrari 488 GTE EVO LMGTE Pro 3:52.128 2 3:51.019 17 3:49.655 2 3:49.655 +34.158
41 91 Porsche GT Team Porsche 911 RSR LMGTE Pro 3:50.099 24 3:49.921 17 3:51.039 22 3:49.921 +34.424
42 97 Aston Martin Racing Aston Martin Vantage AMR LMGTE Pro 3:50.037 3 3:52.283 20 3:50.383 23 3:50.037 +34.540
43 94 Porsche GT Team Porsche 911 RSR LMGTE Pro 3:50.278 22 3:50.810 20 3:50.593 16 3:50.278 +34.781
44 81 BMW Team MTEK BMW M8 GTE LMGTE Pro 3:51.476 5 3:51.353 14 3:51.353 +35.856
45 88 Dempsey – Proton Racing Porsche 911 RSR LMGTE Am 3:52.454 3 3:54.107 20 3:51.439 2 3:51.439 +35.942
46 89 Risi Competizione Ferrari 488 GTE EVO LMGTE Pro 3:52.997 24 3:53.244 12 3:51.454 12 3:51.454 +35.957
47 77 Dempsey – Proton Racing Porsche 911 RSR LMGTE Am 3:53.408 22 3:54.008 19 3:51.645 2 3:51.645 +36.148
48 86 Gulf Racing Porsche 911 RSR LMGTE Am 3:55.033 24 3:53.571 10 3:51.944 7 3:51.944 +36.447
49 84 JMW Motorsport Ferrari 488 GTE LMGTE Am 3:54.513 23 3:56.154 4 3:52.423 2 3:52.423 +36.926
50 78 Proton Competition Porsche 911 RSR LMGTE Am 3:54.324 3 3:54.942 15 3:52.434 2 3:52.434 +36.937
51 56 Team Project 1 Porsche 911 RSR LMGTE Am 3:52.750 3 3:55.011 4 3:53.135 2 3:52.750 +37.253
52 54 Spirit of Race Ferrari 488 GTE LMGTE Am 3:53.793 4 3:52.826 19 3:52.879 2 3:52.826 +37.329
53 57 Car Guy Racing Ferrari 488 GTE LMGTE Am 3:56.034 15 3:53.474 22 3:54.928 2 3:53.474 +37.977
54 85 Keating Motorsports Ford GT LMGTE Am 3:56.579 22 3:53.492 3 3:54.815 8 3:53.492 +37.995
55 60 Kessel Racing Ferrari 488 GTE LMGTE Am 3:56.147 7 3:53.990 19 3:53.528 2 3:53.528 +38.031
56 98 Aston Martin Racing Aston Martin Vantage LMGTE Am 3:53.530 4 3:56.136 7 3:53.698 5 3:53.530 +38.033
57 90 TF Sport Aston Martin Vantage LMGTE Am 3:53.974 4 3:54.542 18 3:53.606 14 3:53.606 +38.109
58 62 WeatherTech Racing Ferrari 488 GTE LMGTE Am 3:55.544 25 3:54.350 20 3:53.630 2 3:53.630 +38.133
59 70 MR Racing Ferrari 488 GTE LMGTE Am 3:54.737 2 3:55.906 20 3:54.051 12 3:54.051 +38.554
60 83 Kessel Racing Ferrari 488 GTE LMGTE Am 3:56.333 3 3:54.363 15 3:54.083 18 3:54.083 +38.586
61 61 Clearwater Racing Ferrari 488 GTE LMGTE Am 3:56.072 10 3:56.120 21 3:54.799 2 3:54.799 +39.302
62 99 Dempsey – Proton Racing Porsche 911 RSR LMGTE Am

Written by