Paul di Resta leads the F1 pack during practice in Canada

Paul di Resta  (photo by Moy)Force India’s Paul di Resta topped the leader board today in the last few seconds of a rain-affected FP1 at the Circuit Gilles-Villeneuve.

 

The rain came down steadily in the lead up to the practice session today, but luckily the rain held off during the session itself.

All eyes will be focused on the changeable weather for Saturdays qualifying.


Canadian Grand Prix first practice times

1 Paul di Resta Force India 1:21.020
2 Jenson Button McLaren 1:21.108 0.088
3 Romain Grosjean Lotus 1:21.258 0.238
4 Fernando Alonso Ferrari 1:21.308 0.288
5 Kimi Räikkönen Lotus 1:21.608 0.588
6 Daniel Ricciardo Toro Rosso 1:22.068 1.048
7 Nico Rosberg Mercedes 1:22.402 1.382
8 Sergio Pérez McLaren 1:22.587 1.567
9 Sebastian Vettel Red Bull Racing 1:23.047 2.027
10 Mark Webber Red Bull Racing 1:23.131 2.111
11 Felipe Massa Ferrari 1:23.341 2.321
12 Valtteri Bottas Williams 1:23.352 2.332
13 Jean-Eric Vergne Toro Rosso 1:23.386 2.366
14 Adrian Sutil Force India 1:23.417 2.397
15 Esteban Gutiérrez Sauber 1:23.957 2.937
16 Lewis Hamilton Mercedes 1:25.054 4.034
17 Nico Hülkenberg Sauber 1:25.354 4.334
18 Giedo van der Garde Caterham 1:25.753 4.733
19 Max Chilton Marussia 1:25.821 4.801
20 Alexander Rossi Caterham 1:27.143 6.123
21 Pastor Maldonado Williams 1:27.522 6.502
22 Jules Bianchi Marussia 1:29.306 8.286

Written by